| List Name | Contents | Type | |
|---|---|---|---|
| 10 most popular titles of 2010 | 10 item(s) | Public | |
| 10 most popular titles of 2011 | 10 item(s) | Public | |
| 2011 04: April New Books | 87 item(s) | Public | |
| 2011 05: May New Books | 54 item(s) | Public | |
| 2011 06: June New Books | 10 item(s) | Public | |
| 2011 07: July New Books | 26 item(s) | Public | |
| 2011 08: August New Books | 25 item(s) | Public | |
| 2011 09: September New Books | 41 item(s) | Public | |
| 2011 10: October New Books | 65 item(s) | Public | |
| 2011 11: November New Books | 92 item(s) | Public | |
| 2011 12: December New Books | 51 item(s) | Public | |
| 2012 01: January New Books | 3 item(s) | Public | |
| SMP Foundation block 1, 2012 | 38 item(s) | Public | |
| SMP Stage 3, 2012 | 60 item(s) | Public | |
| Specialist - Anaesthesia/Intensive Care | 41 item(s) | Public | |
| Specialist - Basic clinical books and core journals | 12 item(s) | Public | |
| Specialist - Dermatology | 17 item(s) | Public | |
| Specialist - Emergency Medicine | 41 item(s) | Public | |
| Specialist - Obstetrics & Gynaecology | 21 item(s) | Public | |
| Specialist - Ophthalmology | 24 item(s) | Public |
Core Journal Quick Links
British Medical Journal: BMJJournal of the American Medical Association: JAMA
Medical Journal of Australia: MJA
New England Journal of Medicine: NEJM